Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 157 772,718,995.00 93.46 43,289,579
Mutual Fund 258 392,418,248.00 47.46 21,984,215

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 80 51,754,758.00 45.23 2,899,426
Sellers 46 -32,081,502.00 42.25 -1,797,283
Net -- 19,673,256.00 2.98 1,102,143

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 451,599,897 54.62 25,299,714
Top 20 Inst. 583,288,325.00 70.55 32,677,217
Top 50 Inst. 716,338,193.00 86.64 40,130,991
Total Inst. 772,718,995.00 93.46 43,289,579

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 79 338,804,983 43.85 18,980,671
Value 39 186,384,847 24.12 10,441,728
Growth 15 64,324,082 8.32 3,603,590
Aggressive Growth 14 74,259,392 9.61 4,160,190
Index 6 106,551,042 13.79 5,969,246
Yield 4 2,394,649 0.31 134,154

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Columbia Management Investment Advisers LLC 7,763,156 16.76 -85,534 03/31/2012
Dimensional Fund Advisors, Inc. 3,379,390 7.30 194 03/31/2012
Third Avenue Management LLC 2,391,368 5.16 -143,517 03/31/2012
The Vanguard Group, Inc. 2,356,050 5.09 65,329 03/31/2012
BlackRock Fund Advisors 2,235,327 4.83 -75,940 03/31/2012
Goldman Sachs Asset Management LP 1,701,157 3.67 65,823 03/31/2012
Fidelity Management & Research Co. 1,398,143 3.02 443,028 03/31/2012
Metropolitan West Capital Management LLC 1,393,356 3.01 27,404 03/31/2012
Polar Securities, Inc. 1,358,607 2.93 368,089 03/31/2012
Blum Capital Partners LP 1,323,160 2.86 -95,650 03/31/2012
State Street Global Advisors 1,106,171 2.39 54,821 03/31/2012
Northern Trust Investments 1,010,543 2.18 42,418 03/31/2012
Eagle Boston Investment Management, Inc. 834,819 1.80 -6,445 03/31/2012
Fairview Capital Investment Management LLC 734,289 1.59 -50,700 03/31/2012
Stacey Braun Associates, Inc. 731,425 1.58 50,055 03/31/2012
Delaware Management Business Trust 685,269 1.48 100,169 03/31/2012
Rice, Hall, James & Associates LLC 682,618 1.47 -3,617 03/31/2012
Robeco Investment Management 589,151 1.27 2,899 03/31/2012
Putnam Investment Management LLC 534,500 1.15 179,600 03/31/2012
Smith, Graham & Co. Investment Advisors LP 468,718 1.01 -29,859 03/31/2012
OppenheimerFunds, Inc. 454,238 0.98 -12,767 03/31/2012

Ownership data is provided by FactSet, a third party service, and EFI does not maintain or provide information directly to this service.

NASDAQ: EFII
Price:
16.55
Change:
- 0.53
Day High:
17.09
Day Low:
16.33
Volume:
234,100
4:00 PM ET on May 16, 2012
Delayed at least 20min., by eSignal.


explore EFI

EFI Support & Services