Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 184 1,193,090,033.00 96.02 44,651,573
Mutual Fund 288 617,974,141.00 49.74 23,127,775

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 104 177,890,246.00 56.79 6,657,569
Sellers 57 -162,874,776.00 37.36 -6,095,613
Net -- 15,015,470.00 19.43 561,956

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 688,781,855 55.43 25,777,764
Top 20 Inst. 876,119,756.00 70.51 32,788,913
Top 50 Inst. 1,085,837,957.00 87.39 40,637,648
Total Inst. 1,193,090,033.00 96.02 44,651,573

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Growth 93 646,576,144 54.19 24,198,209
GARP 34 53,526,762 4.49 2,003,247
Value 24 213,739,559 17.91 7,999,235
Index 11 217,246,159 18.21 8,130,470
Aggressive Growth 10 56,389,808 4.73 2,110,397
Yield 8 3,183,608 0.27 119,147
Deep Value 4 2,427,993 0.20 90,868

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Columbia Management Investment Advisers LLC 5,847,994 12.58 -1,132,972 03/31/2013
BlackRock Fund Advisors 3,546,035 7.63 241,650 03/31/2013
RS Investment Management Co. LLC 3,283,897 7.06 3,183,418 03/31/2013
Dimensional Fund Advisors, Inc. 3,226,686 6.94 7,183 03/31/2013
The Vanguard Group, Inc. 2,970,411 6.39 49,438 03/31/2013
Third Avenue Management LLC 2,026,262 4.36 -51,459 03/31/2013
Goldman Sachs Asset Management LP 1,487,488 3.20 -202,239 03/31/2013
SSgA Funds Management, Inc. 1,189,051 2.56 187 03/31/2013
Northern Trust Investments, Inc. 1,168,640 2.51 20,336 03/31/2013
Cadian Capital Management LLC 1,031,300 2.22 1,800 03/31/2013
Polar Securities, Inc. 943,041 2.03 -297,988 03/31/2013
Eagle Boston Investment Management, Inc. 887,682 1.91 35,561 03/31/2013
Fidelity Management & Research Co. 810,035 1.74 -1,645,101 03/31/2013
Fairview Capital Investment Management LLC 798,039 1.72 -24,850 03/31/2013
Delaware Management Business Trust 757,835 1.63 4,330 03/31/2013
Robeco Investment Management, Inc. 651,700 1.40 105,437 03/31/2013
Walthausen & Co. LLC 573,609 1.23 -27,620 03/31/2013
Rice, Hall, James & Associates LLC 566,169 1.22 -15,152 03/31/2013
Metropolitan West Capital Management LLC 550,463 1.18 -815,531 03/31/2013
Jacobs Levy Equity Management, Inc. 472,576 1.02 106,723 03/31/2013

Ownership data is provided by FactSet, a third party service, and EFI does not maintain or provide information directly to this service.

NASDAQ: EFII
Price:
26.21
Change:
+ 0.02
Day High:
26.37
Day Low:
26.11
Volume:
158,000
4:00 PM ET on May 17, 2013
Delayed at least 20min., by eSignal.


explore EFI

EFI Support & Services