Key Ratios
Price & Volume
Recent Price | $36.97 |
Recent Price | 7/22/19 |
52 Week High | $38.32 |
52 Week Low | $19.80 |
5 Day Price Percent Change (%) | -0.03% |
4 Week Price Percent Change (%) | 0.27% |
26 Week Price Percent Change (%) | 53.15% |
52 Week Price Percent Change (%) | 5.99% |
Volume (3 Month Average) (Mil) | 3.64 |
Volume (10 Day Average) (Mil) | 0.10 |
Beta | 1.09 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | 1.07 |
Quick Ratio (FY)) | 1.12 |
Current Ratio (MRQ) | 1.30 |
LT Debt to Equity (MRQ) (%) | 16.73 |
LT Debt to Equity (MRQ) (%) | 16.73 |
LT Debt to Equity (FY) (%) | 16.35 |
Total Debt to Equity (MRQ) (%) | 63.87 |
Total Debt to Equity (FY) (%) | 62.38 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 112.44 |
P/E 5 Fiscal Year Low | 46.64 |
Price to Revenue (TTM) | 1.60 |
Price to Revenue (MRQ) | 1.78 |
Price to Revenue (FY) | 1.57 |
Price to Cash Flow (TTM) | 33.78 |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | 25.16 |
Price to Free Cash Flow (TTM) | 33.55 |
Price to Free Cash Flow (FY) | 22.40 |
Price to Book (MRQ) | 2.21 |
Price to Book (FY) | 2.16 |
Price to Tangible Book (MRQ) | 6.11 |
Price to Tangible Book (FY) | 6.11 |
Price to Tangible Book - Common (MRQ) | 4.42 |
Price to Tangible Book - Common (FY) | 4.03 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -2.46 |
Return on Equity (MRQ) (%) | -10.37 |
Return on Equity (FY) (%) | -0.28 |
Return on Assets (TTM) (%) | -1.23 |
Return on Assets (MRQ) (%) | -4.95 |
Return on Assets (FY) (%) | -0.15 |
Return on Investment (TTM) (%) | -1.79 |
Return on Investment (MRQ) (%) | -8.52 |
Return on Investment (FY) (%) | -0.21 |
Profitability
Operating Margin (TTM) (%) | 0.86 |
Operating Margin (MRQ) (%) | -5.88 |
Operating Margin (FY) (%) | 1.94 |
Net Profit Margin (TTM) (%) | -1.85 |
Net Profit Margin (MRQ) (%) | -8.34 |
Net Profit Margin (FY) (%) | -0.21 |
Gross Margin (TTM) (%) | 48.98 |
Gross Margin (MRQ) (%) | 49.09 |
Gross Margin (FY) (%) | 49.12 |