Financial Statements
Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | Year Ending Dec 2016 (Restated) | Year Ending Dec 2015 (Update) | |
---|---|---|---|---|
Net Sales | 1,015.02 | 993.26 | 992.07 | 882.51 |
Revenue | 1,015.02 | 993.26 | 992.07 | 882.51 |
Total Revenue | 1,015.02 | 993.26 | 992.07 | 882.51 |
Cost of Revenue | 516.45 | 486.80 | 483.90 | 423.13 |
Cost of Revenue, Total | 516.45 | 486.80 | 483.90 | 423.13 |
Gross Profit | 498.57 | 506.46 | 508.17 | 459.38 |
Selling/General/Administrative Expense | 231.60 | 251.86 | 234.59 | 207.31 |
Labor & Related Expense | 28.47 | 14.79 | 20.07 | 21.83 |
Selling/General/Administrative Expenses, Total | 260.07 | 266.65 | 254.66 | 229.14 |
Research & Development | 159.94 | 157.36 | 151.40 | 141.36 |
Amortization of Intangibles, Operating | 45.29 | 47.34 | 39.56 | 26.51 |
Depreciation/Amortization | 45.29 | 47.34 | 39.56 | 26.51 |
Purchased R&D Written-Off | -- | -- | -- | -- |
Restructuring Charge | 13.58 | 7.56 | 6.73 | 5.73 |
Impairment-Assets Held for Use | -- | -- | -- | -- |
Loss (Gain) on Sale of Assets - Operating | -- | -- | -- | 0.00 |
Unusual Expense (Income) | 13.58 | 7.56 | 6.73 | 5.73 |
Total Operating Expense | 995.34 | 965.71 | 936.25 | 825.87 |
Operating Income | 19.69 | 27.55 | 55.82 | 56.64 |
Interest Expense - Non-Operating | -20.17 | -19.51 | -17.72 | -17.36 |
Interest Expense, Net Non-Operating | -20.17 | -19.51 | -17.72 | -17.36 |
Interest Income, Non-Operating | -- | -- | -- | -- |
Investment Income, Non-Operating | -- | -- | -- | -- |
Interest/Investment Income, Non-Operating | -- | -- | -- | -- |
Interest Income (Expense), Net Non-Operating | 1.60 | 4.09 | 0.55 | -1.76 |
Interest Income (Expense), Net-Non-Operating, Total | -18.57 | -15.42 | -17.17 | -19.12 |
Gain (Loss) on Sale of Assets | -- | -- | -- | -- |
Net Income Before Taxes | 1.12 | 12.13 | 38.65 | 37.52 |
Income Tax – Total | 3.27 | -0.03 | -6.30 | 3.98 |
Income After Tax | -2.15 | 12.16 | 44.95 | 33.54 |
Net Income Before Extraordinary Items | -2.15 | 12.16 | 44.95 | 33.54 |
Extraordinary Item | 1.17 | -27.50 | -- | -- |
Total Extraordinary Items | 1.17 | -27.50 | -- | -- |
Net Income | -0.97 | -15.35 | 44.95 | 33.54 |
Income Available to Common Excluding Extraordinary Items | -2.15 | 12.16 | 44.95 | 33.54 |
Income Available to Common Stocks Including Extraordinary Items | -0.97 | -15.35 | 44.95 | 33.54 |
Basic Weighted Average Shares | 44.43 | 46.28 | 46.90 | 47.22 |
Basic EPS Excluding Extraordinary Items | -0.05 | 0.26 | 0.96 | 0.71 |
Basic EPS Including Extraordinary Items | -0.02 | -0.33 | 0.96 | 0.71 |
Dilution Adjustment | -- | -- | -- | -- |
Diluted Net Income | -0.97 | -15.35 | 44.95 | 33.54 |
Diluted Weighted Average Shares | 44.43 | 46.28 | 47.80 | 48.15 |
Diluted EPS Excluding Extraordinary Items | -0.05 | 0.26 | 0.94 | 0.70 |
Diluted EPS Including Extraordinary Items | -0.02 | -0.33 | 0.94 | 0.70 |
DPS - Common Stock Primary Issue | -- | -- | -- | -- |
Gross Dividends - Common Stock | 0.00 | 0.00 | 0.00 | 0.00 |
(Gain) Loss on Sale of Assets, Supplemental | -- | -- | -- | -- |
Impairment-Assets Held for Use, Supplemental | 0.50 | 0.90 | 0.00 | -- |
Litigation Charge, Supplemental | 0.10 | 0.40 | 1.00 | -- |
Other Unusual Expense (Income), Supplemental | -18.41 | 15.00 | 9.10 | 3.97 |
Non-Recurring Items, Total | -17.81 | 16.30 | 10.10 | 3.97 |
Total Special Items | -4.23 | 23.86 | 16.83 | 9.70 |
Normalized Income Before Taxes | -3.10 | 35.99 | 55.48 | 47.22 |
Effect of Special Items on Income Taxes | -1.48 | 8.35 | 5.89 | 1.03 |
Income Taxes Excluding Impact of Special Items | 1.79 | 8.33 | -0.41 | 5.01 |
Normalized Income After Taxes | -4.89 | 27.67 | 55.89 | 42.21 |
Normalized Income Available to Common | -4.89 | 27.67 | 55.89 | 42.21 |
Basic Normalized EPS | -0.11 | 0.60 | 1.19 | 0.89 |
Diluted Normalized EPS | -0.11 | 0.60 | 1.17 | 0.88 |
Amortization of Intangibles, Supplemental | 45.29 | 47.34 | 39.56 | 26.51 |
Depreciation, Supplemental | 20.27 | 18.31 | 15.52 | 13.61 |
Interest Expense, Supplemental | 20.17 | 19.51 | 17.72 | 17.36 |
Rental Expense, Supplemental | 8.40 | 8.10 | 8.80 | 8.00 |
Stock-Based Compensation, Supplemental | 45.28 | 26.53 | 31.83 | 34.07 |
Advertising Expense, Supplemental | -- | -- | -- | -- |
Research & Development Expense, Supplemental | 159.94 | 157.36 | 151.40 | 141.36 |
Audit-Related Fees, Supplemental | 4.89 | 4.81 | -- | 1.79 |
Audit-Related Fees | 0.94 | 0.79 | -- | 0.66 |
Tax Fees, Supplemental | 1.99 | 1.48 | -- | 1.45 |
All Other Fees Paid to Auditor, Supplemental | 0.00 | 0.01 | -- | 0.00 |
Gross Margin | 49.12 | 50.99 | 51.22 | 52.05 |
Operating Margin | 1.94 | 2.77 | 5.63 | 6.42 |
Pretax Margin | 0.11 | 1.22 | 3.90 | 4.25 |
Effective Tax Rate | 291.35 | -0.21 | -16.30 | 10.61 |
Net Profit Margin | -0.21 | 1.22 | 4.53 | 3.80 |
Normalized EBIT | 15.46 | 51.41 | 72.65 | 66.34 |
Normalized EBITDA | 81.02 | 117.06 | 127.73 | 106.46 |
Current Tax - Domestic | 0.46 | -10.10 | -7.59 | 3.75 |
Current Tax - Foreign | 13.86 | 14.75 | 11.72 | 5.80 |
Current Tax - Local | -0.01 | -2.93 | 0.66 | 1.81 |
Current Tax - Total | 14.30 | 1.72 | 4.79 | 11.37 |
Deferred Tax - Domestic | -1.33 | 4.80 | -4.28 | -3.12 |
Deferred Tax - Foreign | -8.45 | -7.28 | -6.25 | -3.68 |
Deferred Tax - Local | -1.26 | 0.73 | -0.57 | -0.58 |
Deferred Tax - Total | -11.04 | -1.75 | -11.09 | -7.38 |
Other Tax | -- | -- | -- | 0.00 |
Income Tax - Total | 3.27 | -0.03 | -6.30 | 3.98 |
Defined Contribution Expense - Domestic | 2.40 | 2.30 | -- | 2.30 |
Total Pension Expense | 2.40 | 2.30 | -- | 2.30 |
Quotes delayed by at least 15 minutes. Market data provided by ICE Data Services. ICE Limitations. Powered and implemented by FactSet. Legal Statement. Hemscott equity data provided by Morningstar, Inc.
Data provided by Kaleidoscope.